| MARKET | TANGGAL | RESULT |
|---|
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 8225Shio 1 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 8113Shio 1 |
Kamis, 02 Apr 2026 | Kamis, 02 Apr 2026 | 8236Shio 12 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 3879Shio 7 |
Kamis, 02 Apr 2026 | Kamis, 02 Apr 2026 | 7622Shio 10 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 6233Shio 9 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 2388Shio 4 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 2037Shio 1 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 5600Shio 4 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 1577Shio 5 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 9665Shio 5 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 9216Shio 4 |
Kamis, 02 Apr 2026 | Kamis, 02 Apr 2026 | 9118Shio 6 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 3521Shio 9 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 0465Shio 5 |
Kamis, 02 Apr 2026 | Kamis, 02 Apr 2026 | 0921Shio 9 |
Kamis, 02 Apr 2026 | Kamis, 02 Apr 2026 | 9843Shio 7 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 7911Shio 11 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 2355Shio 7 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 4450Shio 2 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 3441Shio 5 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 8798Shio 2 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 2218Shio 6 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 1883Shio 11 |
Rabu, 01 Apr 2026 | Rabu, 01 Apr 2026 | 8250Shio 2 |
Comments